Description
The SOLE SB900 elevates the workout experience for both the indoor and outdoor cyclist. SOLE combined the needs of both types of users to design a comfortable, affordable cycle providing the ultimate exercise experience in their own home or in a light commercial setting.
The SOLE SB900 was designed to include SPD pedals, a wireless display console, quiet magnetic brake resistance, an integrated tablet holder, and convenient dumbbell holders. Bluetooth FTMS technology allows users to seamlessly connect to leading 3rd party apps such as Zwift, Kinomap, Health, and many others. The seat and handlebars are fully adjustable with conveniently placed fasteners, allowing each user to find the right position for a comfortable workout, while the sturdy frame, and heavy weighted flywheel ensure a smooth and quiet ride.
The monitor displays RPM, time, KCal, distance, speed, and watts and is compatible with a wireless heart rate chest strap (not included), helping users stay within their heart rate training zones and work toward optimal fitness results.
Machine Dimensions:
Footprint (in.): | 47″ L x 21.5″ W x 50″ H |
Item Weight (lbs.): | 136 lbs. |
User Weight Capacity (lbs.): | 300 lbs. |
Carton Dimensions: | 42.5″ L x 10.5″ W x 41″ H |
Shipping Weight (lbs.): | 147 lbs. |
Controls & Features:
Handlebar: | Deluxe racing style handlebars with up/down, fore/aft adjustments, water bottle and dumbbell rack |
Heart Rate Monitoring: | Bluetooth compatible (chest strap not included) |
Bluetooth: | Bluetooth FTMS connectivity for 3rd party app functionality |
Seat: | Fully adjustable racing saddle with comfort groove design |
Drive Train: | Belt drive |
Flywheel: | 48 lb/22 kg chrome plated heavy duty flywheel |
Resistance: | Precise manually adjustable magnetic tension with emergency stop |
Pedals: | Premium pedals equipped with toe clips and SPD technology |
Console Display: | Large, wireless, LCD |
Display Feedback: | Wireless LCD readout for watts, speed, time, RPM, calories, BPM, distance, with built-in tablet/phone holder; watts measurement for fine tuned, specific result metrics |
Frame: | Heavy-duty steel frame |
Transport: | Durable transport wheels |
Warranty:
Frame: | Lifetime |
Parts: | 3 Years |
Labour: | 1 Year |